Aptus Feeding Schedule
About Aptus
Aptus is a Dutch plant-technology company, and its products are unusually concentrated — the dose rates are measured in millilitres per hundred litres, not millilitres per litre. That is the point: the line is built around highly available, low-volume inputs that steer plant behaviour rather than simply supplying bulk NPK.
Regulator, Startbooster, Fasilitor, Massboost and All-In-One are the products you will see. They are designed to sit alongside a base feed, and because the concentrations are so high the up-front bottle price is misleading — a small bottle covers a long run.
The feed chart
Aptus PREMIUM Organo-Mineral Program

Aptus SUPER SOIL Organic Program

Aptus CLEAN Mineral Program

Feed chart tables
PREMIUM Organo-Mineral Program
| Feed | VEG | FLOWER | FLUSH Final Flower Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EARLY | LATE | MATURATION | |||||||||||
| Week | Week 1 | Week 2-3-4> | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |||
| Fill tank with fresh water* | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | ||
| REGULATOR | 0,15 mL/L | 0,15 mL/L | 0,15-0,3 mL/L** | 0,15-0,3 mL/L** | 0,15-0,3 mL/L** | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | — | ||
| CAMG-BOOST | 0,25 mL/L | 0,25 mL/L | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | 0,25 mL/L | — | ||
| P-BOOST | — | — | 0,1 mL/L | 0,2 mL/L | 0,2 mL/L | 0,1 mL/L | — | — | — | — | — | ||
| K-BOOST | — | — | — | — | 0,2 mL/L | 0,3 mL/L | 0,3 mL/L | 0,4 mL/L | 0,5 mL/L | 0,7 mL/L | — | ||
| ALL-IN-ONE LIQUID | 0,8-1 mL/L | 1-1,2 mL/L | 1,2-1,5 mL/L | 1,2-1,5 mL/L | 1,2-1,5 mL/L | 1,5-1,8 mL/L | 1,5-1,8 mL/L | 1,5-1,8 mL/L | 1,2-1,5 mL/L | 0,8-1 mL/L | — | ||
| STARTBOOSTER | 0,25 mL/L | 0,25 mL/L | 0,5 mL/L | — | — | — | — | — | — | — | — | ||
| TOPBOOSTER | — | — | — | 0,2 mL/L | 0,3 mL/L | 0,3 mL/L | 0,3 mL/L | 0,4 mL/L | 0,5 mL/L | — | — | ||
| pH-check | pH 5.8 | pH 5.8 | pH 5.9 | pH 6.0 | pH 6.0 | pH 6.1 | pH 6.1 | pH 6.2 | pH 6.2 | pH 6.2 | pH 6.2 | ||
| Feed | VEG | FLOWER | |
|---|---|---|---|
| Week 1-2-3> | Week 1-2-3> | Final week | |
| RO WATER CONDITIONER | 0,25 mL/L | 0,25 mL/L | — |
| ENZYM+ | 0,25 mL/L | 0,25 mL/L | 0,5 mL/L |
* When using RO Water, add RO WATER CONDITIONER first to EC 0.3.
** To limit stretch use 0.3mL/L REGULATOR in week 1-3 of flower.
CLEAN Mineral Program
| Feed | VEG | FLOWER | FLUSH Final Flower Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EARLY | LATE | MATURATION | |||||||||||
| Week | Week 1 | Week 2-3-4> | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |||
| Fill tank with fresh water* | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | Refresh water | ||
| RO WATER CONDITIONER | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | 0,8 mL/L | — | ||
| REGULATOR | 0,15 mL/L | 0,15 mL/L | 0,15-0,3 mL/L** | 0,15-0,3 mL/L** | 0,15-0,3 mL/L** | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | 0,15 mL/L | ||
| ALL-IN-ONE LIQUID | 1,2 mL/L | 1,5 mL/L | 1,5 mL/L | 1,8 mL/L | 2 mL/L | 2 mL/L | 2 mL/L | 2 mL/L | 1,8 mL/L | 1,5 mL/L | — | ||
| BREAKOUT POWDER*** | — | — | — | — | 0,5 gr/L | — | 1 gr/L | — | 1,5 gr/L | — | — | ||
| K-BOOST | — | — | — | — | — | — | — | 0,5 mL/L | 0,5 mL/L | 0,5 mL/L | — | ||
| pH-check | pH 5.8 | pH 5.8 | pH 5.9 | pH 6.0 | pH 6.0 | pH 6.1 | pH 6.1 | pH 6.2 | pH 6.2 | pH 6.2 | pH 6.2 | ||
| Feed | VEG | FLOWER |
|---|---|---|
| Week 1-2-3> | Week 1-2-3> | |
| SYSTEM-CLEAN | 0,25 mL/L | 0,25 mL/L |
Aptus’ own description: “Our CLEAN feed program is a mineral based, ultra-clean, cost effective, pH stable, set-and-forget style of program that can be used with all growing systems, substrate types and cultivation methods. This feed program will last 14 days in a reservoir or DWC system and will not cause any salt of biofilm buildup in irrigation/fertigation systems.” (as printed, including the chart’s own wording)
* In case of starting with RO Water, add RO WATER CONDITIONER to EC 0.3 before adding the dose from the schedule.
** To limit stretch use 0.3mL/L REGULATOR in week 1-3 of flower.
*** Dosing depending on cultivar & cultivation method.
SUPER SOIL Organic Program
Mix ALL-IN-ONE PELLET, SUBSTRATE BUFFER POWDER and MICROMIX SOIL homogeneously in the ratios below before adding to the pot. MYCOR MIX is applied once, 1 gram per plant, directly to the planting hole. MICROMIX DRIP is optional, added to irrigation water periodically during cultivation at 1 gram per litre every 21 days. Aptus states this program can be used as a stand-alone schedule or as a replacement for the base nutrient in the Premium schedules above.
| Feed | Pot 5-10 Liter | Pot 10-25 Liter | Pot 25-50 Liter |
|---|---|---|---|
| ALL-IN-ONE PELLET | 25-75 gr | 50-100 gr | 100-150 gr |
| SUBSTRATE BUFFER POWDER | 1 gr/L of soil | 1 gr/L of soil | 1 gr/L of soil |
| MICROMIX SOIL | 0,5-1 gr/L of soil | 0,5-1 gr/L of soil | 0,5-1 gr/L of soil |
| Feed | VEG | FLOWER | |
|---|---|---|---|
| Week 1-2-3> | Week 1 | Week 2-3-4> | |
| REGULATOR | 0,15 mL/L | 0,15-0,3 mL/L* | 0,15-0,3 mL/L* |
| STARTBOOSTER | 0,25 mL/L | 0,5 mL/L | — |
| TOPBOOSTER | — | 0,2 mL/L | 0,3 mL/L |
| Feed | VEG | FLOWER | |
|---|---|---|---|
| Week 1-2-3> | Week 1 | Week 2-3-4> | |
| REGULATOR | 2 mL/L | 2-4 mL/L* | 2-4 mL/L* |
| STARTBOOSTER | 2 mL/L | 4 mL/L | — |
| TOPBOOSTER | — | — | 2 mL/L |
* To limit stretch use 0.3mL/L REGULATOR (tank) or 4mL/L REGULATOR (foliar) in week 1-3 of flower.
Figures as published by Aptus (charts kweekschema-2025_prem-organo, kweekschema-2025_clean-min, kweekschema-2025_soil-organ). Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
What we stock
The Aptus additive range. Because dosing is so different from most brands, ask us before you mix the first tank — it is easy to overdo.
Shop Aptus
Everything on this schedule, stocked at Milford and Webster.

